Every big home replacement, priced honestly: published 2026 national cost data, an interactive calculator per project, and a state adjustment — with the methodology shown on every page. No email walls, no lead forms pretending to be calculators.
| Project | Typical national range | Basis |
|---|---|---|
| Roof | $7,650 – $13,600 | typical project: 1,700 sq ft |
| HVAC system | $7,000 – $14,000 | complete system (AC + furnace, ~2,000 sq ft home) |
| AC unit | $4,500 – $9,500 | central AC, installed |
| Furnace | $4,000 – $8,500 | gas furnace, installed |
| Water heater | $1,000 – $2,300 | 40–50 gal tank, installed |
| Windows | $3,600 – $6,400 | typical project: 8 units |
| Siding | $11,000 – $19,000 | typical project: 2,000 sq ft |
| Garage door | $1,050 – $1,900 | typical project: 1 units |
| Electrical panel | $1,300 – $3,000 | 100A→200A upgrade, installed |
| Sewer line | $1,800 – $6,000 | typical project: 30 linear ft |
| Main water line | $2,000 – $6,000 | typical project: 40 linear ft |
| Septic system | $5,000 – $15,000 | system replacement |
| Well pump | $1,000 – $2,800 | pump replacement, installed |
| Sump pump | $600 – $1,600 | replacement, installed |
| Gutters | $1,100 – $2,500 | typical project: 180 linear ft |
| Attic insulation | $1,800 – $4,800 | typical project: 1,200 sq ft |
| Driveway | $4,800 – $10,800 | typical project: 600 sq ft |
| Deck boards | $3,600 – $6,600 | typical project: 300 sq ft |
| Fence | $2,250 – $5,250 | typical project: 150 linear ft |
| Tub to shower conversion | $3,500 – $9,000 | standard conversion |
Mid-range quality, typical project size. Open a calculator to adjust for your state, size and quality tier.
Most "cost calculators" online are lead-generation forms: they take your address and phone number, then a contractor calls you. This site is the opposite — the full range, the methodology, and what actually moves the price, before anyone contacts you. The estimates are planning numbers built from published national cost guides; your written quotes are the real data.
Roof · HVAC system · AC unit · Furnace · Water heater · Windows · Siding · Garage door · Electrical panel · Sewer line · Main water line · Septic system · Well pump · Sump pump · Gutters · Attic insulation · Driveway · Deck boards · Fence · Tub to shower conversion